How close is the nearest Needlework shop to your home?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
71.52.33.11826 to 50 milesThu, 10/03/2013 - 21:53
clairedentOver 50 milesSat, 09/21/2013 - 17:27
184.91.193.7910 to 25 milesTue, 09/03/2013 - 19:13
65.130.120.215Under 10 milesMon, 08/12/2013 - 01:24
98.164.86.34Under 10 milesTue, 08/06/2013 - 18:43
Kalsan26 to 50 milesMon, 08/05/2013 - 08:42
216.116.252.50Over 50 milesMon, 08/05/2013 - 08:01
sylbigs10 to 25 milesFri, 07/26/2013 - 18:18
166.152.242.24726 to 50 milesSun, 07/21/2013 - 20:27
184.13.6.122Over 50 milesSun, 06/23/2013 - 06:05
pennytrawickOver 50 milesThu, 06/06/2013 - 20:54
122.150.79.2610 to 25 milesMon, 05/13/2013 - 23:50
67.248.184.240Over 50 milesMon, 05/13/2013 - 22:04
80.5.101.217Over 50 milesMon, 05/13/2013 - 15:32
98.117.188.100Under 10 milesSun, 05/12/2013 - 19:46
72.45.11.1426 to 50 milesSun, 05/12/2013 - 15:08
98.90.217.156Over 50 milesSat, 05/11/2013 - 19:00
NURSET7710 to 25 milesSat, 05/11/2013 - 10:16
172.8.226.138Under 10 milesSat, 05/11/2013 - 07:52
98.162.148.12Over 50 milesFri, 05/10/2013 - 17:17

Pages