How close is the nearest Needlework shop to your home?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
165.201.42.84Over 50 milesThu, 01/05/2017 - 15:41
CLAUDIA LEDFORDUnder 10 milesSun, 01/01/2017 - 09:35
lasouthernbelle...Over 50 milesTue, 08/23/2016 - 13:47
184.1.99.39Over 50 milesMon, 08/08/2016 - 14:06
173.81.239.242Over 50 milesFri, 04/15/2016 - 16:31
98.68.130.73Over 50 milesThu, 03/31/2016 - 22:51
vilmaspreuerOver 50 milesSun, 03/27/2016 - 16:21
98.222.53.5526 to 50 milesFri, 02/26/2016 - 13:55
173.78.3.158Over 50 milesThu, 02/25/2016 - 17:59
24.2.241.10626 to 50 milesThu, 01/28/2016 - 22:06
107.131.117.194Under 10 milesSun, 01/03/2016 - 01:49
67.236.81.150Over 50 milesThu, 12/03/2015 - 16:51
68.134.204.22610 to 25 milesSun, 11/22/2015 - 17:48
Suzy PeaOver 50 milesFri, 11/13/2015 - 17:03
149.168.151.10Over 50 milesFri, 10/09/2015 - 13:12
166.176.120.83Over 50 milesWed, 09/23/2015 - 03:56
174.131.246.61Over 50 milesSat, 08/15/2015 - 22:11
99.166.159.53Over 50 milesMon, 08/03/2015 - 11:17
thornen11226 to 50 milesMon, 07/20/2015 - 17:02
24.135.60.88Over 50 milesSat, 07/18/2015 - 08:34

Pages