How many needlework projects do you have hanging in your home today?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
75.138.170.755-10Sat, 01/05/2013 - 17:47
173.60.67.791-5Sat, 01/05/2013 - 12:08
205.200.152.211Over 10Sat, 01/05/2013 - 10:02
smoyher08215-10Fri, 01/04/2013 - 19:50
98.177.172.1635-10Fri, 01/04/2013 - 19:32
108.160.225.229Over 10Fri, 01/04/2013 - 15:46
70.63.251.265-10Fri, 01/04/2013 - 15:06
71.209.248.2215-10Fri, 01/04/2013 - 14:35
206.248.137.235-10Fri, 01/04/2013 - 12:20
76.84.109.1185-10Fri, 01/04/2013 - 10:12
63.152.13.651-5Fri, 01/04/2013 - 09:46
cfedele524Over 10Fri, 01/04/2013 - 08:59
96.252.183.148Over 10Thu, 01/03/2013 - 21:18
108.2.21.194Over 10Thu, 01/03/2013 - 12:53
82.20.233.241Over 10Thu, 01/03/2013 - 08:31
95.147.74.525-10Thu, 01/03/2013 - 06:39
97.95.62.188Over 10Thu, 01/03/2013 - 00:35
203.12.195.1311-5Wed, 01/02/2013 - 23:48
99.112.20.12Over 10Wed, 01/02/2013 - 22:30
63.226.44.81Over 10Wed, 01/02/2013 - 21:50

Pages